Unelte
Aparate de presare
Compatibilitate aparate de presare [1]
6
Compatibilitate aparate de presare [2]
13
Compatibilitate aparate de presare [2XL]
6
Compatibilitate aparate de presare [3]
1
Produse
14
Piese de schimb
10
![Aparate de presare ACO 103plus [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/28/DAS_884428_20241028_130302.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
2 | 690.017.00.1 | Aparat de presare Geberit ACO 103plus [1]: Tensiune nominală / frecvenţă a reţelei=12 V DC, Putere consumată=240W | 690.015.00.1 |
4 | 690.019.00.1 | Acumulator Geberit Li-Ion 12 V: Capacitatea acumulatorului=2Ah | 690.016.00.1 |
5 | 242.614.P1.1 | Încărcător de acumulator Geberit, 12 V: Tensiune nominală / frecvenţă a reţelei=230 V / 50-60 Hz, Tipul ştecărului=CEE 7/16, Putere consumată=55W | |
1 Articol
![Aparate de presare ACO 203XLplus [2XL]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/27/DAS_884427_20231114_073047.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
2 | 690.514.00.2 | Aparat de presare Geberit ACO 203XLplus [2XL]: Tensiune nominală / frecvenţă a reţelei=18 V DC, Putere consumată=450W | 690.514.00.1 |
4 | 690.600.00.1 | Acumulator Geberit Li-Ion 18 V: Capacitatea acumulatorului=5.0Ah | |
7 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
2 Articol
![Aparate de presare ACO 203plus [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/44/26/DAS_884426_20231114_073044.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
2 | 690.512.00.2 | Aparat de presare Geberit ACO 203plus [2]: Tensiune nominală / frecvenţă a reţelei=18 V DC, Putere consumată=450W | 690.512.00.1 |
4 | 690.600.00.1 | Acumulator Geberit Li-Ion 18 V: Capacitatea acumulatorului=5.0Ah | |
7 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
1 Articol
![Aparate de presare ECO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/84/DAS_3708084_20231114_081552.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
2 | 690.511.P2.1 | Aparat de presare Geberit ECO 203 [2]: Tensiune nominală / frecvenţă a reţelei=230 V / 50-60 Hz, Tipul ştecărului=CEE 7/17, Putere consumată=450W | |
4 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
5 | 691.129.00.1 | Curea de transport Geberit pentru trusă |
6 Articol
![Aparate de presare EFP 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/87/DAS_3708087_20231114_081557.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
2 | 691.103.P2.1 | Aparat de presare Geberit EFP 203 [2]: Tensiune nominală / frecvenţă a reţelei=230 V / 50-60 Hz, Tipul ştecărului=CEE 7/17, Putere consumată=450W | |
4 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
5 | 691.129.00.1 | Curea de transport Geberit pentru trusă |
5 Articol
![Aparate de presare ACO 203XL [2XL]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/94/02/DAS_739402_20231115_073106.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
4 | 690.600.00.1 | Acumulator Geberit Li-Ion 18 V: Capacitatea acumulatorului=5.0Ah | |
7 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
8 | 691.129.00.1 | Curea de transport Geberit pentru trusă |
3 Articol
![Aparate de presare ACO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/93/63/DAS_739363_20231114_073628.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
4 | 690.600.00.1 | Acumulator Geberit Li-Ion 18 V: Capacitatea acumulatorului=5.0Ah | |
7 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
8 | 691.129.00.1 | Curea de transport Geberit pentru trusă |
3 Articol
![Aparate de presare ACO 102 [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/80/DAS_3708080_20231114_081547.jpg)
# | Cod art. | Denumire | Înlocuieşte |
---|---|---|---|
4 | 690.019.00.1 | Acumulator Geberit Li-Ion 12 V: Capacitatea acumulatorului=2Ah | 690.016.00.1 |
5 | 242.614.P1.1 | Încărcător de acumulator Geberit, 12 V: Tensiune nominală / frecvenţă a reţelei=230 V / 50-60 Hz, Tipul ştecărului=CEE 7/16, Putere consumată=55W | |
6 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 |
2 Articol